In Memoriam
Remember The Children
The Survivors’ Secretariat is a Survivor-led, trauma-informed, community-involved organization established in 2021 to organize and support efforts to uncover, document and share the truth about what happened at the Mohawk Institute.
Each day, we remember and honour every child who was forced to attend the Mohawk Institute in Brantford, Ontario (named “the Mush Hole” by the children). We are continuously working to uncover and document the names and locations of those who died or went missing from the Mush Hole.
On this page we pay tribute to each child who died at the Institute during its 140+ years of operation. We will add new names as they are recovered.
The Secretariat works within a trauma-informed paradigm. As such, each Survivor and their family will have a unique way in which they process information and move forward on their journey. We recognize that the information on this page can be triggering for many people. If you require immediate support please contact the services listed at the bottom of this page.
First Name | Last Name | Date of Death (Year / Month / Day) | Known Communities |
---|---|---|---|
Albert | Davey | 1897-11-02 | Six Nations |
Andrew | Silver | 1893-12-27 | Tuscarora Reserve |
Arthur | Staats | 1924-03-31 | Six Nations |
Augustus | Jacket | 1852-01-04 | Six Nations |
Bernard Iveran | Beaver | 1910-07-04 | Alnwick/Alderville First Nation |
Caroline | Burnam | 1902-09-08 | Six Nations |
Charlie | Staats | 1905-04-06 | Six Nations |
Dorothy | Herkimer [Herkeimer] | 1931-04-21 | Mississaugas of the New Credit |
Edgar | Smith | 1916-03-29 | Six Nations |
Edith | Clause | 1910-09-17 | Mohawks of the Bay of Quinte/Tyendinaga |
Effie | Smith | 1936-05-11 | Oneida of the Thames |
Emily | Hill | 1871-12-09 | Six Nations |
Emma | Martin | 1871-03-01 | Six Nations |
Eva Jane | Lickers (Herkimer) | 1929-01-25 | Mississaugas of the New Credit |
Francis | Waddilove | 1876-06-03 | Muncey |
Gladys | Staats | 1927-01-21 | Six Nations |
Gordon | Tobias | 1918-10-28 | Moraviantown |
Hilda | Wilson | 1918-10-27 | |
Ida | Curley | 1880-06-10 | Six Nations |
Inez | Wilson | 1900-04-06 | Tuscarora Reserve |
Jenny | Maracle | 1901-06-16 | |
Jesse | Cusick | 1907-02-10 | Tuscarora Reserve |
John | Moses | 1897-10-13 | |
Joseph William | Commanda | 1968-09-03 | Golden Lake Algonquin |
Julia | Turkey | 1871-01-21 | Six Nations |
Kitchener | Jamieson | 1927-03-07 | Muncey |
Lillian | VanEvery | 1918-10-24 | Six Nations |
Loretta [Loretto] | Sero | 1905-02-06 | Six Nations |
Louisa | Leween | 1902-04-30 | Mohawks of the Bay of Quinte/Tyendinaga |
Mabel | Walker | 1902-08-09 | Cape Croker |
Margaret | Lickers | 1912-02-01 | Six Nations |
Margaret | Maracle | 1901-06-16 | |
Margaret | Williams | 1870-06-27 | Six Nations |
Mary Ann Suzan Clara | Ottereyes | 1965-09-05 | Waswanipi |
Morley | Snake | 1965-01-21 | Muncey |
Pauline | Johnson | 1932-04-11 | Six Nations |
Peter | Doctor [Doxtator] | 1868-06-08 | Six Nations |
Raymond (Jaques) | Jacobs | 1941-11-17 | Moraviantown |
Robert | Gibson | 1917-06-05 | Six Nations |
Ruben | Fox | 1925-02-17 | Muncey |
Russell | Bennett | 1918-10-21 | |
Sarah | Hill | 1872-04-29 | Six Nations |
Solomon | Askewe or Ashkewe | 1902-06-14 | Cape Croker |
Stanley | Herkimer [Herimer] | 1918-11-01 | |
Susan [Susannah] | Maracle | 1871-08-23 | Six Nations |
Susanah | Hill | 1851-12-15 | Six Nations |
Theresa | Lacour | 1891-08-09 | Caughnawaga |
Walter | Henry | 1918-10-28 |
As of September 14th, the Survivors’ Secretariat has identified 96 students who died at the Mohawk Institute during its 140+ years of operation. We will add new names as they are recovered.